View GCOS Information

You can view GCOS information through the System Configuration Menu or the Reports Menu.

Using the System Configuration Menu

To display a list of defined bitmapped GCOS:

  1. From the Main Menu, select (S) System Maintenance, (R) Reconfiguration, and then (G) Group COS.

  2. Select (S) Show GCOS and then enter the number(s) of the GCOS(s) you want to view in any of these formats:

    • A single GCOS number, for example 3

    • A range of GCOS numbers, for example 3-6

    • A series of GCOS numbers, for example, 3,4,5,12

    • E for a summary of even-numbered GCOS

    • O for a summary of odd-numbered GCOS

    • L for a summary of the lower half of GCOS (1-32)

    • U for a summary of the upper half of GCOS (33-64)

    • A for a summary of all GCOS

GCOS to show (? for help) = 1,2

GCOS: Default GCOS 1 : 1

001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020

021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040

041 042 043 044 045 046 047 048 049 050 051 052 053 054 055 056 057 058 059 060

061 062 063 064 065 066 067 068 069 070 071 072 073 074 075 076 077 078 079 080

081 082 083 084 085 086 087 088 089 090 091 092 093 094 095 096 097 098 099 100

101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120

121 122 123 124 125 126 127 128

GCOS: Contractors : 2

001 007 009 013 041 056 099

Using the Reports Menu

  1. From the Main Menu, select (R) Reports Menu.

  2. Select (G) GCOS.

  3. At the output routing prompt, select one of the following:

    • C to send the report to the console without pausing

    • P to send the report to the console, pausing as the screen fills,

    • F to send the report to a file on the server,

    • A to append the report to an existing file on the server, or

    • X to exit report output options (no report).

GROUP CLASS OF SERVICE

Thu Oct 29 09:15:23 2009

GCOS: Default GCOS 1 : 1

001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 019 020

021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040

041 042 043 044 045 046 047 048 049 050 051 052 053 054 055 056 057 058 059 060

061 062 063 064 065 066 067 068 069 070 071 072 073 074 075 076 077 078 079 080

081 082 083 084 085 086 087 088 089 090 091 092 093 094 095 096 097 098 099 100

101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120

121 122 123 124 125 126 127 128

GCOS: Contractors : 2

001 007 009 013 041 056 099