Virtual Application Default Configurations
If you receive an alarm indicating that your resource dimensions are "unsupported," you can you can restore the default allocation and reservation limits settings to your virtual application. In most cases, your resource dimensions will then be "supported."
The following table lists the default allocation and reservation settings for all of the Mitel virtual applications. For configuration details, refer to the product documentation.
Mitel Border Gateway | |||||||
Deployment | Ports | Memory | vCPU | Disk Size | |||
Allocated | Reserved | Allocated | Reserved | Allocated | Used | ||
Small Business | 150 | 1 GB | 1 GB | 1 vCPUs | 1000 MHz | 20 GB | 15 GB |
Enterprise | 500 | 2 GB | 2 GB | 3 vCPUs | 3000 MHz | 40 GB | 35 GB |
NuPoint Unified Messenger | |||||||
Deployment | Ports | Memory | vCPU | Disk Size | |||
Allocated | Reserved | Allocated | Reserved | Allocated | Used | ||
Small Business | 60 | 4 GB | 4 GB | 2 vCPUs | 2000 MHz | 130 GB | 125 GB |
Enterprise | 120 | 6 GB | 6 GB | 4 vCPUs | 4000 MHz | 260 GB | 255 GB |
MiCollab | |||||||
Deployment | Users | Memory | vCPU | Disk Size | |||
Allocated | Reserved | Allocated | Reserved | Allocated | Used | ||
Small Business | 150 | 4 GB | 4 GB | 2 vCPUs | 2000 MHz | 45 GB | 40 GB |
Enterprise | 1000 | 6 GB | 6 GB | 4 vCPUs | 4000 MHz | 85 GB | 80 GB |
Mitel Communication Director | |||||||
Deployment | Users | Memory | vCPU | Disk Size | |||
Allocated | Reserved | Allocated | Reserved | Allocated | Used | ||
Small Business | 150 | 1.5 GB | 1.5 GB | 2 vCPUs | 1000 MHz | 20 GB | 15 GB |
Mid-Enterprise | 1500 | 2.0 GB | 2.0 GB | 3 vCPUs | 3000 MHz | 20 GB | 15 GB |
Enterprise | 2500 | 2.0 GB | 2.0 GB | 4 vCPUs | 5000 MHz | 20 GB | 15 GB |
Unified Communicator Advanced | |||||||
Deployment | Users | Memory | vCPU | Disk Size | |||
Allocated | Reserved | Allocated | Reserved | Allocated | Used | ||
All deployments | 2000 | 2 GB | 2 GB | 2 vCPUs | 2000 MHz | 30 GB | 25 GB |
Open Integration Gateway | |||||||
Deployment | Ports | Memory | vCPU | Disk Size | |||
Allocated | Reserved | Allocated | Reserved | Allocated | Used | ||
All deployments | 100 | 4 GB | 4 GB | 2 vCPUs | 2000 MHz | 20 GB | 15 GB |
UCC | |||||||
Deployment | Ports | Memory | vCPU | Disk Size | |||
Allocated | Reserved | Allocated | Reserved | Allocated | Used | ||
All deployments | 6 GB | 6 GB | 2 vCPUs | 2000 MHz | 40 GB | 35 GB |
↑