Serial Port Settings
The following table lists the required Serial Port settings for PMS integrations:
| Setting | Hyatt-Encore | HIS | EECO | Marriott |
|---|---|---|---|---|
| Baud | 1200 Asynch | 2400 Asynch | 1200 | 1200 Asynch |
| Bits | 10 | 10 | 10 | 11 |
| - Start | 1 | 1 | 1 | 1 |
| - Data | 7 | 7 | 8 | 7 |
| - Parity | 1 | 1 | 0 | 1 |
| - Stop | 1 | 1 | 1 | 2 |
| Parity | Even | Even | - | Even |
↑