Stand-alone versus Integrated MiCollab Client
The table below lists fields that do not apply to stand-alone MiCollab Client users. The table is organized according to the main tabs in the Administrator Web Portal.
| Administrator Web Page | Section | Field/Option |
|---|---|---|
| Enterprise Tab | Launchpad Settings | All fields and options. |
| USB Devices | All fields and options. | |
| Default Account Settings | All fields and options except the PBX Node field. | |
| PBX Node Details Page | Default Dynamic Status Phone Settings | All fields and options. |
| Account Details Page | Login Settings | Softphone extension |
| Country | ||
| Allow user to upload display picture | ||
| Contact Information | Company Name | |
| Address | ||
| City | ||
| State | ||
| Zip | ||
| Account Settings | All fields and options. | |
| Chat History | All fields and options. | |
| ACD Settings Tab | All fields and options. | |
| Collaboration Tab | All fields and options. | |
↑